Building Permits
Schedule A "GENERAL CONSTRUCTION PERMIT FEES" is to be used for all permits when no specific fee is provided. Permit fee valuation shall be a total value of work, including materials and labor.
Schedule B "RESIDENTIAL BUILDING PERMIT VALUATION WORKSHEET" is to be used for residential projects.
Commercial valuations provided may be adjusted according to the International Code Council (ICC) published "BUILDING VALUATION DATA". The permit applicant may be required to show documentation of actual total cost for material and labor, which shall be approved by the Building Official. (MN Rules 1300)
Schedule A - General Construction Permit Fees
Valuation | Fee | Surcharge | Year |
$1.00 to $2,997.00 | $100.00 | $1.00 | 2024 |
$2,998 to $25,000.00 | $100 for the first $2,997.00 plus $16.55 for each additional $1,000.00, or fraction thereof, to and including $25,000.00. | x .0005 of job valuation | 2024 |
$25,001.00 to $50,000 | $464.15 for the first $25,000.00 plus $12.00 for each additional $1,000.00, or fraction thereof, to and including $50,000.00. | x .0005 of job valuation | 2024 |
$50,001.00 to $100,000.00 | $764.15 for the first $50,000.00 plus $8.45 for each additional $1,000.00, or fraction thereof, to and including $100,000.00. | x .0005 of job valuation | 2024 |
$100,001.00 to $500,000.00 | $1,186.65 for the first $100,000.00 plus $6.75 for each additional $1,000.00, or fraction thereof, to and including $500,000.00. | x .0005 of job valuation | 2024 |
$500,001 to $1,000,000.00 | $3,886.65 for the first $500,000 plus $5.50 for each additional $1,000.00, or fraction thereof, to and including $1,000,000.00 | x .0005 of job valuation | 2024 |
$1,000,001 and up | $6,636.65 for the first $1,000,000 plus $4.50 for each additional $1,000.00, or fraction thereof. | See State Surcharge Computation below | 2024 |
Schedule B - Residential Building Permit Valuation Worksheet
Type | Value per s.f. | Year |
Basement\Below Grade | ||
- Crawl Space | $15.00 | 2024 |
- Mechanical Room | $30.00 | 2024 |
- Unfinished Space | $30.00 | 2024 |
- Finished Space (New) | $50.00 | 2024 |
- Finish Existing Basement (All-inclusive) | $30.00 | 2024 |
- Finish Existing Basement (Conversion - No Plumbing) | $25.00 | 2024 |
Single\Multiple Family Dwelling | ||
- Main Floor | $100.00 | 2024 |
- Second Floor | $100.00 | 2024 |
- Unfinished Floors Above Grade | $75.00 | 2024 |
Garage | ||
- Wood Framed | $50.00 | 2024 |
- Carport | $30.00 | 2024 |
Decks\Porches | ||
- Covered Entry | $50.00 | 2024 |
- Screen Porch | $75.00 | 2024 |
- 3 Season | $85.00 | 2024 |
- 4 Season | $95.00 | 2024 |
- Decks | $25.00 | 2024 |
State Surcharge Computation | |
Construction Value Range | Surcharge Computation |
$1,000,001 to $2,000,000 | $500 + .0004 x (valuation - $1,000,000) |
$2,000,001 to $3,000,000 | $900 + .0003 x (valuation - $2,000,000) |
$3,000,001 to $4,000,000 | $1,200 + .0002 x (valuation - $3,000,000) |
$4,000,0001 to $5,000,000 | $1,400 + .0001 x (valuation - $4,000,000) |
$5,000,000 or more | $1,500 + .00005 x (valuation - $5,000,000) |
Plan Review Fees
Review Type | Fee | Year |
Full Plan Review | 65% of building permit fee | 2024 |
Similar Building Plan Review | 25% of building permit fee | 2024 |
Brief Plan Review | 25% of full plan review | 2024 |
Decks, Solar Systems, Interior Finish, etc. | $50.00 | 2024 |
New Single-Family Dwelling | $100.00 | 2024 |
Commercial | $100.00 | 2024 |
Plans review performed prior to permit submittal and issuance or cancelled will be invoice for the full plan review fee and must be paid prior to any other permits issues to the applicant. | ||
Exceptions: The Plan Review Fee is waived on the following for one-two Family residential: A. Minor Non-Structural Remodel B. Flat Rate Permits C. Deck |
Fees for Additional Plan Review
Review Type | Fee | Year |
Decks, Solar Systems, Interior Finish, etc. | $50.00 | 2024 |
New Single-Family Development | $100.00 | 2024 |
Commercial | $100.00 | 2024 |